Harga Toyota Camry 2012 - Specification 2012 Toyota Camry Review
Jumat, 23 Maret 2012
0
komentar
Mobil Camry ini memiliki bentuk sedan yang elegan dengan pasar utamanya adalah negara Amerika dan Australia. Selain di ke -2 benua ini, Toyota Camry juga dijual di benua Asia dan Eropa namun untuk penjualan benua Eropa dihentikan setelah melihat nilail jual Camry terus turun walaupun harga Toyota Camry sudah sangat bersaing.
2400 G Automatic Lux = Rp 475.700.000
2400 V Automatic Lux = Rp 503.600.000
3500 Q Automatic Lux = Rp 665.500.000
Harga Toyota Camry di atas hanya diberikan sebai harga bandingan dan patokan saat akan membeli Camry. Harga toyota ini berlaku sejak tanggal 1 Januari 2012 untuk daerah Jakarta.
Specification 2012 Toyota Camry
Model Line Overview | |
Model lineup: | Toyota Camry L ($21,955), LE ($22,500), SE ($23,000), SE V6 ($26,640), XLE ($24,725) XLE V6 ($29,845), Hybrid LE ($25,900), Hybrid XLE ($27,400) |
Engines: | 178-hp 2.5-liter I4; 268-hp 3.5-liter V6; 2.5-liter Atkinson Cycle with electric motor assist (200 hp) |
Transmissions: | 6-speed automatic |
Safety equipment (standard): | 10 airbags, ABS with brake assist and brake-force distribution, electronic stability and traction control, tire pressure monitor |
Safety equipment (optional): | Blind Spot Monitor System |
Basic warranty: | 3 years/36,000 miles |
Assembled in: | Kentucky and Indiana |
Specifications As Tested | |
Model tested (MSRP): | Toyota Camry LE ($22,500) |
Standard equipment: | cloth upholstery, manual air conditioning with air filter, power doors and windows, cruise control, 60/40 rear folding seats, overhead console, display with 6.1-inch screen, AM/FM/CD/MP3/USB with iPod, Bluetooth hands-free phone capability, projector beam headlamps, manual front seat adjustment, 16-inch steel wheels with wheelcovers |
Options as tested (MSRP): | power driver's seat 8-way ($440) |
Destination charge: | ($760) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $23,700 |
Layout: | front-wheel drive |
Engine: | 2.5-liter 16-valve I4 |
Horsepower (hp @ rpm): | 178 @ 6000 |
Torque (lb.-ft. @ rpm): | 170 @ 4100 |
Transmission: | 6-speed automatic |
EPA fuel economy, city/hwy: | 25/35 mpg |
Wheelbase: | 109.3 in. |
Length/width/height: | 189.2/71.7/57.9 in. |
Track, f/r: | 62.4/62.0 in. |
Turning circle: | 36.7 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 38.8/54.5/41.6 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 38.1/54.5/38.9 in. |
Cargo volume: | 15.4 cu. ft. |
Payload: | N/A |
Towing capacity: | N/A |
Suspension, f: | independent, MacPherson strut |
Suspension, r: | independent, dual-link |
Ground clearance: | 6.1 in. |
Curb weight: | 3190 lbs. |
Tires: | 205/65R16 |
Brakes, f/r: | vented disc/ solid disc with ABS |
Fuel capacity: | 17.0 gal. |
Unless otherwise indicated, specifications refer to test vehicle. All prices are manufacturer's suggested retail prices (MSRP) effective as of September 06, 2011. Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable. Manufacturer Info Sources: 800-468-6968 - www.toyota.com |