2012 Volvo XC70 Review Spech
Selasa, 24 April 2012
0
komentar
The Volvo XC70 3.2 uses a 3.2-liter inline-6 making 240 horsepower and 236 pound-feet of torque, while the XC70 T6 AWD uses a 3.0-liter turbocharged inline-6 to make 300 horsepower and 325 pound-feet (with another 25 hp and 29 lb-ft optional). The turbocharged T6 engine was named one of Ward's Ten Best engines for 2011, a prestigious award. It's the first Volvo engine to ever win.
The XC70 3.2 is front-wheel drive. That should appeal to flatlanders in warm weather, for example Texans and Floridians. The T6 is all-wheel drive. It's prepared for serious travel through unpaved wilderness areas. It comes with full-time all-wheel drive, and its suspension is raised to increase both movement range and ground clearance. Dent-resistant lower body cladding and protective skid plates underneath protect it from damage. Hill Descent Control makes ascending steep, slippery trails easier and safer.
Either XC70 model is engineered for serious gear hauling rather than posing at the mall. Its cargo capacity of 72.1 cubic feet is on par with mid-size SUVs, slightly better than Subaru Outback's 71.3 cubic feet. The seating arrangement is flexible and the cargo compartment has tie-downs and other useful accessories. With the rear seats folded, the XC70's flat floor and low lift-over height make loading bulky cargo easier than with many SUVs. It's rated to tow up to 3,300 pounds, enough for a small boat or camper or a couple of snowmobiles.
Inside is one of Volvo's best interiors: Scandinavian in style and elegantly understated. It's easy to master its multitude of controls, and it's simpler and more efficient than many of its European luxury competitors.
We found the handling of the Volvo XC70 T6 AWD on primitive logging roads to be excellent. This would be a good car to drive to the top of Alaska in the middle of the winter. We know, we've done it. We've also driven it off-highway for many miles in Baja. More recently, we drove an XC70 over 120 miles of logging roads in the unpaved wilderness of northwestern Montana. The all-wheel drive made driving around corners easy and predictable on gravel, dirt, mud, and snow. The suspension had just the right amount of compliance to keep the tires on the trail yet gave the driver lots of control. Bumps in the middle of turns never upset the handling. The car was comfortable, whether creeping along over rugged trails or hurtling down an unpaved road at rally speeds.
On paved roads, the XC70 is stable and comfortable. It's a good car for long trips and great daily transportation. It rides smoothly and doesn't float or lean excessively through the curves, and it should deliver better real-world gas mileage than most mid- and full-size truck-based SUVs.
Also, it's equipped with all the active and passive safety features that form Volvo's well-deserved reputation for safety engineering.
2012 Volvo XC70 Specification
Model Line Overview | |
Model lineup: | Volvo XC70 3.2 ($32,950), 3.2 Premium ($35,900), 3.2 Premium Plus ($37,750), 3.2 Platinum ($40,450); XC70 T6 AWD ($39,100), T6 AWD Premium Plus ($40,950), T6 AWD Platinum ($43,650) |
Engines: | 240-hp 3.2-liter inline-6; 300-hp 3.0 turbocharged inline-6 |
Transmissions: | 6-speed automatic |
Safety equipment (standard): | two-stage front airbags, two-chamber front passenger side-impact airbags, curtain style head-protection airbags for all outboard seats, Whiplash Protection Seating System (WHIPS), Dynamic Stability and Traction Control (DSTC), four-channel anti-lock brakes (ABS), tire-pressure monitor |
Safety equipment (optional): | Collision Avoidance Package with Adaptive Cruise Control (ACC), Collision Warning with Auto Brake, Distance Alert, Driver Alert Control, and Lane Departure Warning. Blind Spot Information System; dual outboard two-stage child booster seats with adaptive seatbelts and power child rear door locks; Personal Car Communicator with keyless start, two-way communication and heartbeat sensor; park assist; all-wheel drive; rearview camera |
Basic warranty: | 4 years/50,000 miles |
Assembled in: | Gothenburg, Sweden |
Specifications As Tested | |
Model tested (MSRP): | Volvo XC70 T6 AWD ($39,100) |
Standard equipment: | leather seating surfaces, panoramic roof, tinted rear windows, silver roofrails, leather steering wheel, power passenger seat, eight-way power driver seat with three-position memory, dual-zone automatic climate control, 160-watt AM/FM/CD/MP3 audio with eight speakers, USB and auxiliary inputs, Sirius Satellite Radio, Bluetooth hands-free telephone connectivity, leather-wrapped tilt/telescoping steering wheel with cruise and audio controls, fog lights front and rear, fold-flat 40/20/40 split rear seat, locking cargo-floor storage bin, a fold-flat front passenger seat that considerably increases cargo flexibility, and 17-inch alloy wheels |
Options as tested (MSRP): | Premier Plus package ($1850) with keyless drive, power liftgate, front and rear park assist, cargo cover, power rear headrests, Communicator; Climate package ($1000) with heated front seats, heated windshield washer nozzles, headlight washers, rain sensor, Interior Air Quality System; Blind Spot Information System ($700); metallic paint ($550); xenon headlights ($800); HP Performance Enhance ($1495); Navigation prep ($95) |
Destination charge: | ($875) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $46,465 |
Layout: | all-wheel drive |
Engine: | 3.0-liter dohc 24v turbocharged inline-6 with variable valve timing |
Horsepower (hp @ rpm): | 325 @ 5400-6500 |
Torque (lb.-ft. @ rpm): | 354 @ 3000-3600 |
Transmission: | 6-speed automatic with Geartronic manual-shift feature |
EPA fuel economy, city/hwy: | 17/23 mpg |
Wheelbase: | 110.8 in. |
Length/width/height: | 190.5/73.3/63.1 in. |
Track, f/r: | 63.5/62.2 in. |
Turning circle: | 37.7 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 37.8/54.8/41.9 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 38.5/55.1/34.6 in. |
Cargo volume: | 72.1 cu. ft. |
Payload: | N/A |
Towing capacity: | 3300 Lbs. |
Suspension, f: | independent, MacPherson struts, coil springs, anti-roll bar |
Suspension, r: | independent, multi-link, coil springs, anti-roll bar |
Ground clearance: | 8.3 in. |
Curb weight: | 4147 lbs. |
Tires: | P235/50R18 |
Brakes, f/r: | vented disc/disc with four-channel ABS, Brake Assist |
Fuel capacity: | 18.5 gal. |
Unless otherwise indicated, specifications refer to test vehicle. All prices are manufacturer's suggested retail prices (MSRP) effective as of February 28, 2012. Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable. Manufacturer Info Sources: 800-550-5658 - www.volvocars.us |