| | | | |
| Variants |
Suzuki Swift ST M/T |
Suzuki Swift ST A/T |
Suzuki Swift GT3 M/T |
Suzuki Swift GT3 A/T |
| | | | |
| Dimension & Weight |
| Overall Length | 3695 mm | 3695 mm | 3765 mm | 3765 mm |
| Overall Width | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Overall Height | 1500 mm | 1500 mm | 1510 mm | 1510 mm |
| Wheelbase | 2380 mm | 2380 mm | 2390 mm | 2390 mm |
| Tread Front | 1470 mm | 1470 mm | 1460 mm | 1460 mm |
| Tread Rear | 1480 mm | 1480 mm | 1470 mm | 1470 mm |
| Ground Clearance | 140 mm | 140 mm | 140 mm | 140 mm |
| Curb Weight | 1000 kg | 1000 kg | 1020 kg | 1020 kg |
| Gross Weight | 1485 kg | 1485 kg | 1485 kg | 1485 kg |
| Engine |
| Engine Type | M 15 A, 4 in-line DOHC 16 valve | M 15 A, 4 in-line DOHC 16 valve | M 15 A, 4 in-line DOHC 16 valve | M 15 A, 4 in-line DOHC 16 valve |
| Displacement | 1490 cc | 1490 cc | 1490 cc | 1490 cc |
| Bore x Stroke | 78 mm x 78 mm | 78 mm x 78 mm | 78 mm x 78 mm | 78 mm x 78 mm |
| Compression Ratio | 9,5 : 1 | 9,5 : 1 | 9,5 : 1 | 9,5 : 1 |
| Max. Power | 100/6000 ps/rpm | 100/6000 ps/rpm | 100/6000 ps/rpm | 100/6000 ps/rpm |
| Max. Torque | 133/4000 nm/rpm | 133/4000 nm/rpm | 133/4000 nm/rpm | 133/4000 nm/rpm |
| Fuel System | Multi Point Injection | Multi Point Injection | Multi Point Injection | Multi Point Injection |
| Fuel Tank | 45 litres | 45 litres | 45 litres | 45 litres |
| Transmission |
| Transmission | 5 Manual Transmission | 4 Speed Automatic Transmission | 5 Manual Transmission | 4 Speed Automatic Transmission |
| Gear Ratio 1st | 3,545 | 2,875 | 3,545 | 2,875 |
| Gear Ratio 2nd | 1,904 | 1,568 | 1,904 | 1,568 |
| Gear Ratio 3rd | 1,310 | 1,000 | 1,310 | 1,000 |
| Gear Ratio 4th | 0,969 | 0,697 | 0,969 | 0,697 |
| Gear Ratio 5th | 0,769 | | 0,769 | - |
| Gear Ratio Reverse | 3,250 | 2,300 | 3,250 | 2,300 |
| Gear Ratio Final | 4,105 | 4,144 | 4,105 | 4,144 |
| Steering |
| Steering Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Turn Radius | 4,7 m | 4,7 m | 5,2 m | 5,2 m |
| Brake |
| Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Rear | Drum, Leading & Trailing | Drum, Leading & Trailing | Drum, Leading & Trailing | Drum, Leading & Trailing |
| Suspension |
| Suspension Front | McPherson Strut & Coil Spring | McPherson Strut & Coil Spring | McPherson Strut & Coil Spring | McPherson Strut & Coil Spring |
| Suspension Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Tyre & Wheel |
| Tyre Size | 185/60 R15 | 185/60 R15 | 195/50 R16 | 195/50 R16 |
|
|
|
|