Daftar Harga Mobil Suzuki Baru dan Bekas Agustus 2012
Rabu, 01 Agustus 2012
0
komentar
Daftar Harga Mobil Suzuki Baru
Car Type | Price (Rp jt) | Diff (Rp jt) |
| APV Arena GL 1.5 M/T | 145.0 | 0.0 |
| APV Arena GX 1.5 A/T | 168.0 | 0.0 |
| APV Arena GX 1.5 M/T | 157.0 | 0.0 |
| APV Arena Luxury v1.5 A/T | 182.5 | 0.0 |
| APV Arena Luxury v1.5 M/T | 171.5 | 0.0 |
| APV Arena Luxury v1.7 A/T | 186.5 | 0.0 |
| APV Arena Luxury v1.7 M/T | 175.5 | 0.0 |
| APV Arena SGX 1.5 A/T | 173.0 | 0.0 |
| APV Arena SGX 1.5 M/T | 162.0 | 0.0 |
| APV GE Face to face 1.5 M/T | 132.0 | 0.0 |
| APV GE PS 1.5 M/T | 135.0 | 0.0 |
| Ertiga GA | 143.0 | 0.0 |
| Ertiga GL | 153.0 | 0.0 |
| Ertiga GX | 165.0 | 0.0 |
| Grand Vitara 2.0 A/T | 306.0 | 0.0 |
| Grand Vitara 2.0 M/T | 295.0 | 0.0 |
| Grand Vitara 2.4 A/T | 328.5 | 0.0 |
| Grand Vitara 2.4 M/T | 317.5 | 0.0 |
| Karimun Estilo M/T | 130.5 | 0.0 |
| Splash GL | 146.0 | 0.0 |
| Swift GT3 A/T | 198.5 | 0.0 |
| Swift GT3 M/T | 187.5 | 0.0 |
| Swift ST A/T | 184.5 | 0.0 |
| Swift ST M/T | 173.5 | 0.0 |
| SX-4 CKD Crossover A/T | 213.5 | 0.0 |
| SX-4 CKD Crossover M/T | 202.5 | 0.0 |
Daftar Harga Mobil Suzuki Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
| Aerio A/T | 2003 | 85.0 | 0.0 |
| Aerio A/T | 2004 | 90.0 | 0.0 |
| Aerio Facelift A/T | 2004 | 100.0 | 0.0 |
| Aerio Facelift A/T | 2005 | 105.0 | 0.0 |
| Aerio Facelift A/T | 2006 | 110.0 | 0.0 |
| Aerio Facelift A/T | 2007 | 115.0 | 0.0 |
| Aerio Facelift M/T | 2004 | 95.0 | 0.0 |
| Aerio Facelift M/T | 2005 | 100.0 | 0.0 |
| Aerio Facelift M/T | 2006 | 105.0 | 0.0 |
| Aerio Facelift M/T | 2007 | 115.0 | 0.0 |
| Aerio M/T | 2003 | 85.0 | 0.0 |
| Aerio M/T | 2004 | 90.0 | 0.0 |
| APV Arena GL | 2008 | 108.0 | 0.0 |
| APV Arena GL | 2009 | 113.0 | 0.0 |
| APV Arena GL | 2010 | 118.0 | 0.0 |
| APV Arena GL | 2011 | 123.0 | 0.0 |
| APV Arena GX | 2007 | 110.0 | 0.0 |
| APV Arena GX | 2008 | 115.0 | 0.0 |
| APV Arena GX | 2009 | 120.0 | 0.0 |
| APV Arena GX | 2010 | 125.0 | 0.0 |
| APV Arena GX | 2011 | 130.0 | 0.0 |
| APV Arena SGX A/T | 2008 | 120.0 | 0.0 |
| APV Arena SGX A/T | 2010 | 125.0 | 0.0 |
| APV Arena SGX A/T | 2011 | 130.0 | 0.0 |
| APV Arena SGX M/T | 2008 | 120.0 | 0.0 |
| APV Arena SGX M/T | 2010 | 125.0 | 0.0 |
| APV Arena SGX M/T | 2011 | 130.0 | 0.0 |
| APV GL | 2004 | 80.0 | 10.0 |
| APV GL | 2005 | 85.0 | 10.0 |
| APV GL | 2006 | 95.0 | 10.0 |
| APV GL | 2007 | 100.0 | 10.0 |
| APV GX A/T | 2006 | 100.0 | 0.0 |
| APV GX A/T | 2007 | 105.0 | 0.0 |
| APV GX M/T | 2004 | 85.0 | 0.0 |
| APV GX M/T | 2005 | 95.0 | 0.0 |
| APV GX M/T | 2006 | 100.0 | 0.0 |
| APV GX M/T | 2007 | 110.0 | 0.0 |
| Arena Luxury | 2008 | 130.0 | 0.0 |
| Arena Luxury | 2009 | 135.0 | 0.0 |
| Arena Luxury | 2010 | 140.0 | 0.0 |
| Baleno 1.5i A/T | 2000 | 65.0 | 0.0 |
| Baleno 1.5i A/T | 2001 | 70.0 | 0.0 |
| Baleno 1.5i A/T | 2002 | 75.0 | 0.0 |
| Baleno 1.5i M/T | 2000 | 75.0 | 0.0 |
| Baleno 1.5i M/T | 2001 | 80.0 | 0.0 |
| Baleno 1.5i M/T | 2002 | 85.0 | 0.0 |
| Baleno 1.6i | 1996 | 57.0 | 0.0 |
| Baleno 1.6i | 1997 | 62.0 | 0.0 |
| Baleno 1.6i | 1998 | 67.0 | 0.0 |
| Baleno 1.6i | 1999 | 72.0 | 0.0 |
| Baleno Next-G A/T | 2003 | 80.0 | 0.0 |
| Baleno Next-G A/T | 2004 | 90.0 | 0.0 |
| Baleno Next-G A/T Facelift | 2004 | 95.0 | 0.0 |
| Baleno Next-G A/T Facelift | 2005 | 100.0 | 0.0 |
| Baleno Next-G A/T Facelift | 2006 | 105.0 | 0.0 |
| Baleno Next-G M/T | 2003 | 80.0 | 0.0 |
| Baleno Next-G M/T | 2004 | 90.0 | 0.0 |
| Baleno Next-G M/T Facelift | 2004 | 95.0 | 0.0 |
| Baleno Next-G M/T Facelift | 2005 | 100.0 | 0.0 |
| Baleno Next-G M/T Facelift | 2006 | 105.0 | 0.0 |
| Escudo JLX | 1995 | 70.0 | 0.0 |
| Escudo JLX | 1996 | 80.0 | 0.0 |
| Escudo JLX | 1997 | 85.0 | 0.0 |
| Escudo JLX | 1998 | 90.0 | 0.0 |
| Escudo Nomade | 1997 | 83.0 | 0.0 |
| Escudo Nomade | 1998 | 88.0 | 0.0 |
| Escudo Nomade | 1999 | 93.0 | 0.0 |
| Escudo Nomade | 2000 | 98.0 | 0.0 |
| Escudo Nomade | 2001 | 105.0 | 0.0 |
| Grand Escudo 1.6 | 2003 | 105.0 | 0.0 |
| Grand Escudo 1.6 | 2004 | 110.0 | 0.0 |
| Grand Escudo 1.6 | 2005 | 115.0 | 0.0 |
| Grand Escudo 1.6 | 2006 | 120.0 | 0.0 |
| Grand Escudo 2.0 A/T | 2000 | 85.0 | 0.0 |
| Grand Escudo 2.0 A/T | 2001 | 90.0 | 0.0 |
| Grand Escudo 2.0 A/T | 2002 | 95.0 | 0.0 |
| Grand Escudo 2.0 A/T | 2003 | 100.0 | 0.0 |
| Grand Escudo 2.0 ABS A/T | 2003 | 100.0 | 0.0 |
| Grand Escudo 2.0 ABS A/T | 2004 | 105.0 | 0.0 |
| Grand Escudo 2.0 ABS A/T | 2005 | 110.0 | 0.0 |
| Grand Escudo 2.0 ABS M/T | 2003 | 105.0 | 0.0 |
| Grand Escudo 2.0 ABS M/T | 2004 | 110.0 | 0.0 |
| Grand Escudo 2.0 ABS M/T | 2005 | 115.0 | 0.0 |
| Grand Escudo 2.0 M/T | 2000 | 90.0 | 0.0 |
| Grand Escudo 2.0 M/T | 2001 | 95.0 | 0.0 |
| Grand Escudo 2.0 M/T | 2002 | 100.0 | 0.0 |
| Grand Escudo 2.0 M/T | 2003 | 105.0 | 0.0 |
| Grand Escudo XL-7 | 2003 | 100.0 | 0.0 |
| Grand Escudo XL-7 | 2004 | 105.0 | 0.0 |
| Grand Escudo XL-7 | 2005 | 115.0 | 0.0 |
| Grand Escudo XL-7 | 2006 | 125.0 | 0.0 |
| Grand Vitara JLX A/T | 2006 | 155.0 | 0.0 |
| Grand Vitara JLX A/T | 2007 | 165.0 | 0.0 |
| Grand Vitara JLX A/T | 2008 | 180.0 | 0.0 |
| Grand Vitara JLX A/T | 2009 | 190.0 | 0.0 |
| Grand Vitara JLX A/T | 2010 | 200.0 | 0.0 |
| Grand Vitara JLX M/T | 2006 | 155.0 | 0.0 |
| Grand Vitara JLX M/T | 2007 | 165.0 | 0.0 |
| Grand Vitara JLX M/T | 2008 | 180.0 | 0.0 |
| Grand Vitara JLX M/T | 2009 | 190.0 | 0.0 |
| Grand Vitara JLX M/T | 2010 | 200.0 | 0.0 |
| Grand Vitara JLX M/T | 2011 | 225.0 | 0.0 |
| Grand Vitara JX M/T | 2006 | 150.0 | 0.0 |
| Grand Vitara JX M/T | 2007 | 160.0 | 0.0 |
| Grand Vitara JX M/T | 2008 | 175.0 | 0.0 |
| Karimun 1.0 Standar | 2000 | 65.0 | 0.0 |
| Karimun 1.0 Standar | 2001 | 70.0 | 0.0 |
| Karimun 1.0 Standar | 2002 | 73.0 | 0.0 |
| Karimun DX | 2003 | 70.0 | 0.0 |
| Karimun DX | 2004 | 75.0 | 0.0 |
| Karimun DX | 2005 | 80.0 | 0.0 |
| Karimun Estilo 1.1 RPM | 2007 | 85.0 | 0.0 |
| Karimun Estilo 1.1 RPM | 2008 | 90.0 | 0.0 |
| Karimun Estilo 1.1 RPM Vxi | 2009 | 95.0 | 0.0 |
| Karimun Estilo 1.1 RPM Vxi | 2010 | 100.0 | 0.0 |
| Karimun Estilo 1.1 RPM Vxi | 2011 | 110.0 | 0.0 |
| Karimun Estilo Non RPM | 2007 | 75.0 | 0.0 |
| Karimun GX | 2003 | 75.0 | 0.0 |
| Karimun GX | 2004 | 80.0 | 0.0 |
| Karimun GX | 2005 | 85.0 | 0.0 |
| Karimun GX | 2006 | 90.0 | 0.0 |
| Katana GX | 1999 | 45.0 | 0.0 |
| Katana GX | 2000 | 50.0 | 0.0 |
| Katana GX | 2001 | 55.0 | 0.0 |
| Katana GX | 2002 | 58.0 | 0.0 |
| Katana GX | 2003 | 61.0 | 0.0 |
| Katana GX | 2004 | 65.0 | 0.0 |
| Katana GX | 2005 | 68.0 | 0.0 |
| Katana GX | 2006 | 73.0 | 0.0 |
| Neo Baleno A/T | 2008 | 140.0 | 0.0 |
| Neo Baleno M/T | 2008 | 120.0 | 0.0 |
| Neo Baleno M/T | 2009 | 150.0 | 0.0 |
| Sidekick Drag One | 1997 | 75.0 | 0.0 |
| Sidekick Drag One | 1998 | 80.0 | 0.0 |
| Sidekick Drag One | 1999 | 85.0 | 0.0 |
| Sidekick Drag One | 2000 | 90.0 | 0.0 |
| Sidekick Drag One | 2001 | 95.0 | 0.0 |
| Sidekick Standar | 1997 | 75.0 | 0.0 |
| Sidekick Standar | 1998 | 80.0 | 0.0 |
| Sidekick Standar | 1999 | 85.0 | 0.0 |
| Sidekick Standar | 2000 | 90.0 | 0.0 |
| Splash GL M/T | 2010 | 120.0 | 0.0 |
| Splash GL M/T | 2011 | 125.0 | 0.0 |
| Swift CBU A/T | 2005 | 115.0 | 0.0 |
| Swift CBU A/T | 2006 | 120.0 | 0.0 |
| Swift CBU M/T | 2005 | 110.0 | 0.0 |
| Swift CBU M/T | 2006 | 115.0 | 0.0 |
| Swift GL A/T | 2006 | 120.0 | 0.0 |
| Swift GL A/T | 2007 | 125.0 | 0.0 |
| Swift GL M/T | 2006 | 115.0 | 0.0 |
| Swift GL M/T | 2007 | 120.0 | 0.0 |
| Swift GT A/T | 2007 | 145.0 | 0.0 |
| Swift GT A/T | 2007 | 135.0 | 0.0 |
| Swift GT A/T | 2008 | 140.0 | 0.0 |
| Swift GT A/T | 2009 | 150.0 | 0.0 |
| Swift GT M/T | 2007 | 130.0 | 0.0 |
| Swift GT M/T | 2008 | 140.0 | 0.0 |
| Swift GT M/T | 2009 | 150.0 | 0.0 |
| Swift GT2 A/T | 2008 | 140.0 | 0.0 |
| Swift GT2 A/T | 2009 | 145.0 | 0.0 |
| Swift GTS A/T | 2009 | 145.0 | 0.0 |
| Swift GTS M/T | 2009 | 140.0 | 0.0 |
| Swift GTS M/T | 2010 | 150.0 | 0.0 |
| Swift ST A/T | 2008 | 125.0 | 0.0 |
| Swift ST A/T | 2009 | 135.0 | 0.0 |
| Swift ST A/T | 2010 | 145.0 | 0.0 |
| Swift ST M/T | 2008 | 120.0 | 0.0 |
| Swift ST M/T | 2009 | 135.0 | 0.0 |
| Swift ST M/T | 2010 | 145.0 | 0.0 |
| SX4 A/T | 2007 | 135.0 | 0.0 |
| SX4 A/T | 2008 | 145.0 | 0.0 |
| SX4 A/T | 2009 | 155.0 | 0.0 |
| SX4 A/T | 2010 | 165.0 | 0.0 |
| SX4 M/T | 2007 | 130.0 | 0.0 |
| SX4 M/T | 2008 | 135.0 | 0.0 |
| SX4 M/T | 2009 | 145.0 | 0.0 |
| SX4 M/T | 2010 | 155.0 | 0.0 |
| SX4 X-Over A/T | 2007 | 140.0 | 0.0 |
| SX4 X-Over A/T | 2008 | 150.0 | 0.0 |
| SX4 X-Over A/T | 2009 | 165.0 | 0.0 |
| SX4 X-Over M/T | 2007 | 135.0 | 0.0 |
| SX4 X-Over M/T | 2008 | 140.0 | 0.0 |
| SX4 X-Road A/T | 2008 | 125.0 | 0.0 |
| SX4 X-Road A/T | 2009 | 135.0 | 0.0 |
| SX4 X-Road M/T | 2008 | 125.0 | 0.0 |
| SX4 X-Road M/T | 2009 | 135.0 | 0.0 |
Semoga Info mengenai Daftar Harga Mobil Suzuki Baru dan Bekas Agustus 2012 Di atas bermanfaat.








