Daftar Harga Daihatsu Terios - Spesifikasi Daihatsu Terios
Jumat, 30 Maret 2012
0
komentar
Spesifikasi Daihatsu Terios
SPECIFICATION | SATUAN | STANDARD (TS) | DELUXEM/T (TX) | DELUXEA/T (TX-A/T) |
DIMENSI DAIHATSU TERIOS | ||||
Panjang keseluruhan | mm | 4405 | 4405 | 4405 |
Lebar keseluruhan | mm | 1695 | 1695 | 1695 |
Tinggi keseluruhan | mm | 1695 | 1740 | 1740 |
Jarak sumbu roda | mm | 2685 | 2685 | 2685 |
Jarak pijak roda depan | mm | 1445 | 1445 | 1445 |
Jarak pijak roda belakang | mm | 1460 | 1460 | 1460 |
Tinggi dari tanah | mm | 200 | 200 | 200 |
BERAT TERIOS | ||||
Berat kosong kendaraan | Kg | 1135 | 1165 | 1175 |
Berat total kendaraan | Kg | 1615 | 16151652 | |
TEMPAT DUDUK DAIHATSU TERIOS | ||||
Kapasitas | 7 | 7 | 7 | |
PERFORMA DAIHATSU TERIOS | ||||
Radius putar minimum | m | 5.3 | 5.3 | 5.3 |
MESIN TERIOS | ||||
Tipe | 3SZ-VE DOHC VVT-i Berpendingin air | 3SZ-VE DOHC VVT-i Berpendingin air | 3SZ-VE DOHC VVT-i Berpendingin air | |
Kapasitas silinder | cc | 1495 | 1495 | 1495 |
Konfigurasi katup | 16 | 16 | 16 | |
Diameter x langkah | mm | 72.0 x 91.8 | 72.0 x 91.8 | 72.0 x 91.8 |
Tenaga maksimum | ps/rpm | 109/6000 | 109/6000 | 109/6000 |
Torsi maksimum | kg - Nm/rpm | 14.5/4.400 | 14.5/4.400 | 14.5/4.400 |
Sistem bahan bakar | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | |
Jenis bahan bakar | Bensin Tanpa Timbal | Bensin Tanpa Timbal | Bensin Tanpa Timbal | |
Kapasitas tangki bahan bakar | liter | 45 | 45 | 45 |
TRANSMISI TERIOS | ||||
Tipe | Manual, 5 Kecepatan, 1 Mundur | Manual, 5 Kecepatan, 1 Mundur | Manual, 5 Kecepatan, 1 Mundur | |
Rasio gigi | Gigi 1 : 3.769 | Gigi 1 : 3.769 | Gigi 1 : 2.731 | |
Gigi 2 : 2.045 | Gigi 2 : 2.045 | Gigi 2 : 1.526 | ||
Gigi 3 : 1.376 | Gigi 3 : 1.376 | Gigi 3 : 1.000 | ||
Gigi 4 : 1.000 | Gigi 4 : 1.000 | Gigi 4 : 0.696 | ||
Gigi 5 : 0.838 | Gigi 5 : 0.838 | Mundur : 2.290 | ||
Rasio gigi akhir | 5.571 | 5.571 | 5.857 | |
SISTEM KEMUDI TERIOS | ||||
Tipe | Rack & Pinion dengan Power Steering | Rack & Pinion dengan Power Steering | Rack & Pinion dengan Power Steering | |
REM TERIOS | ||||
Depan | Tipe Disc Cakram tanpa booster | Tipe Disc Cakram tanpa booster | Tipe Disc Cakram tanpa booster | |
Belakang | Tipe Drums, leading & trailing | Tipe Drums, leading & trailing | Tipe Drums, leading & trailing | |
Rem parkir | Mekanikal, 2 pada roda belakang | Mekanikal, 2 pada roda belakang | Mekanikal, 2 pada roda belakang | |
SUSPENSI TERIOS | ||||
Depan | MacPherson Strut tanpa per keong & stabilizer | MacPherson Strut tanpa per keong & stabilizer | MacPherson Strut tanpa per keong & stabilizer | |
Belakang | Rigid axle, 5-link tanpa per keong | Rigid axle, 5-link tanpa per keong | Rigid axle, 5-link tanpa per keong | |
BAN TERIOS | ||||
Ukuran | 215/65 R16 / Alloy Wheel | 215/65 R16 / Alloy Wheel | 215/65 R16 / Alloy Wheel |
Daftar Harga Daihatsu Terios
Harga JABODETABEKSER |
Daihatsu Terios TS 1.5 A/T | 171,800,000 | |
Daihatsu Terios TS 1.5 M/T | 158,000,000 | |
Daihatsu Terios TX 1.5 A/T | 198,100,000 | |
Daihatsu Terios TX 1.5 M/T | 187,000,000 | |
Daihatsu Terios TX Adventure 1.5 A/T | 209,900,000 | |
Daihatsu Terios TX Adventure 1.5 M/T | 197,300,000 |