Daftar Harga BMW Baru dan Bekas Agustus 2012
Rabu, 01 Agustus 2012
0
komentar
Daftar Harga BMW Baru
Car Type | Price (Rp jt) | Diff (Rp jt) |
116i Sport Line (*) | 529.0 | 0.0 |
116i Urban Line (*) | 529.0 | 0.0 |
135i Coupe (*) | 858.0 | 0.0 |
320i Business (*) | 519.0 | 0.0 |
320i Edition (*) | 599.0 | 0.0 |
320i Executive (*) | 589.0 | 0.0 |
320i Luxury (*) | 649.0 | 0.0 |
320i Sport (*) | 599.0 | 0.0 |
325 Convertible (*) | 998.0 | 0.0 |
325i (*) | 659.0 | 0.0 |
325i M Edition (*) | 689.0 | 0.0 |
328i (*) | 729.0 | 0.0 |
335i (*) | 849.0 | 0.0 |
335i Coupe (*) | 1098.0 | 0.0 |
520d (*) | 778.0 | 0.0 |
520i (*) | 798.0 | 0.0 |
528i Business (*) | 898.0 | 0.0 |
528i Executive (*) | 978.0 | 0.0 |
535i (*) | 1228.0 | 0.0 |
535i Gran Turismo (*) | 1408.0 | 0.0 |
550i Gran Turismo (*) | 1928.0 | 0.0 |
640i Convertible (*) | 1598.0 | 0.0 |
650i Convertible (*) | 2098.0 | 0.0 |
650i Coupe (*) | 1888.0 | 0.0 |
730Li Business (*) | 1528.0 | 0.0 |
740Li (*) Business (*) | 1875.0 | 0.0 |
740Li (*) Executive (*) | 2188.0 | 0.0 |
750Li (*) | 2688.0 | 0.0 |
760Li (*) | 3348.0 | 0.0 |
M3 (*) | 1498.0 | 0.0 |
M3 Coupe (*) | 1750.0 | 0.0 |
M5 (*) | 2275.0 | 0.0 |
X1 sDrive 18i Business (*) | 489.0 | 0.0 |
X1 sDrive 18i Executive (*) | 539.0 | 0.0 |
X1 sDrive 20d (*) | 639.0 | 0.0 |
X3 xDrive 20d(*) | 818.0 | 0.0 |
X3 xDrive 20i(*) | 828.0 | 0.0 |
X3 xDrive 35i (*) | 1028.0 | 0.0 |
X5 xDrive 30d Business (*) | 1128.0 | 0.0 |
X5 xDrive 35i Business (*) | 1198.0 | 0.0 |
X5 xDrive 35i Edition (*) | 1228.0 | 0.0 |
X5 xDrive 35i Executive 7-seater (*) | 1438.0 | 0.0 |
X5 xDrive 50i 7-seater (*) | 1888.0 | 0.0 |
X5M (*) | 2275.0 | 0.0 |
X6 xDrive 35i (*) | 1668.0 | 0.0 |
X6 xDrive 35i Edition (*) | 1668.0 | 0.0 |
X6M (*) | 2398.0 | 0.0 |
Z4 sDrive 20i (*) | 898.0 | 0.0 |
Z4 sDrive 35i (*) | 1398.0 | 0.0 |
Daftar Harga BMW Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
116i A/T | 2006 | 220.0 | 20.0 |
116i A/T | 2007 | 250.0 | 20.0 |
116i A/T | 2008 | 270.0 | 20.0 |
120i A/T | 2005 | 240.0 | 10.0 |
120i A/T | 2006 | 260.0 | 10.0 |
318i E36 M43 A/T | 1997 | 70.0 | 0.0 |
318i E36 M43 A/T | 1998 | 75.0 | 0.0 |
318i E36 M43 A/T | 1999 | 80.0 | 0.0 |
318i E36 M43 M/T | 1997 | 70.0 | 0.0 |
318i E36 M43 M/T | 1998 | 75.0 | 0.0 |
318i E36 M43 M/T | 1999 | 80.0 | 0.0 |
318i E46 M43 | 1999 | 100.0 | -5.0 |
318i E46 M43 | 2000 | 110.0 | -5.0 |
318i E46 M43 | 2001 | 115.0 | -5.0 |
318i E46 M43 | 2002 | 125.0 | 0.0 |
318i Facelift N42 Steptronic | 2002 | 130.0 | -10.0 |
318i Facelift N42 Steptronic | 2003 | 150.0 | -10.0 |
318i Facelift N42 Steptronic | 2004 | 165.0 | -10.0 |
318i Facelift N42 Steptronic | 2005 | 180.0 | -10.0 |
320i E36 M52 A/T Vanos | 1995 | 52.0 | 0.0 |
320i E36 M52 A/T Vanos | 1996 | 57.0 | 0.0 |
320i E36 M52 A/T Vanos | 1997 | 62.0 | 0.0 |
320i E36 M52 M/T Vanos | 1995 | 50.0 | 0.0 |
320i E36 M52 M/T Vanos | 1996 | 55.0 | 0.0 |
320i E36 M52 M/T Vanos | 1997 | 60.0 | 0.0 |
320i E90 Steptronic | 2005 | 245.0 | 0.0 |
320i E90 Steptronic | 2006 | 270.0 | 0.0 |
320i E90 Steptronic | 2007 | 310.0 | 0.0 |
320i E90 Steptronic | 2008 | 330.0 | 0.0 |
320i E90 Steptronic | 2009 | 350.0 | 0.0 |
320i E90 Steptronic | 2010 | 425.0 | 0.0 |
320i E90 Steptronic | 2011 | 480.0 | 0.0 |
323i E36 A/T | 1997 | 70.0 | 0.0 |
323i E36 A/T | 1998 | 75.0 | 0.0 |
323i E36 A/T | 1999 | 80.0 | 0.0 |
323i E36 M/T | 1997 | 65.0 | 0.0 |
323i E36 M/T | 1998 | 70.0 | 0.0 |
323i E36 M/T | 1999 | 75.0 | 0.0 |
323i E46 Steptronic | 2001 | 125.0 | 0.0 |
323i E46 Steptronic | 2002 | 135.0 | 0.0 |
323i E46 Steptronic | 2002 | 145.0 | 0.0 |
325i E46 Steptronic | 2001 | 133.0 | 0.0 |
325i E46 Steptronic | 2002 | 142.0 | 0.0 |
325i E46 Steptronic Facelift | 2002 | 150.0 | 0.0 |
325i E46 Steptronic Facelift | 2003 | 160.0 | 0.0 |
325i E46 Steptronic Facelift | 2004 | 170.0 | 0.0 |
325i E90 Steptronic | 2005 | 285.0 | 0.0 |
325i E90 Steptronic | 2006 | 300.0 | 0.0 |
325i E90 Steptronic | 2007 | 360.0 | 0.0 |
325i E90 Steptronic | 2008 | 390.0 | 0.0 |
325i E90 Steptronic | 2009 | 430.0 | 0.0 |
325i E90 Steptronic | 2010 | 475.0 | 0.0 |
520i E39 Tiptronic | 2001 | 110.0 | 0.0 |
520i E39 Tiptronic | 2002 | 120.0 | 0.0 |
520i E39 Tiptronic | 2003 | 130.0 | 0.0 |
520i E39 Tiptronic Facelift | 2003 | 150.0 | 0.0 |
520i E39 Tiptronic Facelift | 2004 | 170.0 | 0.0 |
520i E60 Tiptronic | 2004 | 280.0 | -10.0 |
520i E60 Tiptronic | 2005 | 300.0 | -10.0 |
520i E60 Tiptronic | 2006 | 320.0 | -10.0 |
523i E39 Steptronic | 1996 | 70.0 | 0.0 |
523i E39 Steptronic | 1997 | 75.0 | 0.0 |
523i E39 Steptronic | 1998 | 80.0 | 0.0 |
523i E60 Steptronic | 2005 | 295.0 | 20.0 |
523i E60 Steptronic | 2006 | 320.0 | -10.0 |
523i E60 Steptronic | 2007 | 400.0 | 20.0 |
523i E60 Steptronic | 2008 | 450.0 | 25.0 |
523i E60 Steptronic | 2009 | 500.0 | 50.0 |
523i E60 Steptronic | 2010 | 745.0 | 120.0 |
523i E60 Steptronic | 2011 | 850.0 | 0.0 |
525i E39 Steptronic | 2001 | 130.0 | 0.0 |
525i E39 Steptronic | 2002 | 140.0 | 0.0 |
525i E39 Steptronic | 2003 | 150.0 | 0.0 |
528i E39 Steptronic | 1996 | 60.0 | 0.0 |
528i E39 Steptronic | 1997 | 70.0 | 0.0 |
528i E39 Steptronic | 1998 | 80.0 | 0.0 |
528i E39 Steptronic | 1999 | 90.0 | 0.0 |
528i E39 Steptronic | 2000 | 100.0 | 0.0 |
530i E39 Steptronic | 2000 | 105.0 | 0.0 |
530i E39 Steptronic | 2001 | 115.0 | 0.0 |
530i E39 Steptronic | 2002 | 125.0 | 0.0 |
530i E60 Steptronic | 2004 | 335.0 | 0.0 |
530i E60 Steptronic | 2005 | 400.0 | 0.0 |
530i E60 Steptronic New | 2005 | 460.0 | 0.0 |
530i E60 Steptronic New | 2006 | 510.0 | 0.0 |
530i E60 Steptronic New | 2007 | 550.0 | 0.0 |
530i E60 Steptronic New | 2008 | 585.0 | 0.0 |
530i E60 Steptronic New | 2009 | 600.0 | 0.0 |
530i E60 Steptronic New | 2010 | 650.0 | 0.0 |
630Ci Coupe | 2008 | 1000.0 | 0.0 |
645Ci Coupe | 2010 | 950.0 | 0.0 |
730 Li | 2006 | 650.0 | 0.0 |
730 Li | 2007 | 700.0 | 0.0 |
730 Li | 2008 | 750.0 | 0.0 |
730 Li | 2009 | 850.0 | 0.0 |
730 Li | 2010 | 1150.0 | 0.0 |
735i | 1996 | 85.0 | 0.0 |
735i L | 1997 | 110.0 | 0.0 |
735i L | 1998 | 120.0 | 0.0 |
735i Li | 2002 | 400.0 | 25.0 |
735i Li | 2003 | 425.0 | 25.0 |
735i Li | 2004 | 475.0 | 25.0 |
X1 2.0d | 2010 | 550.0 | -25.0 |
X1 2.0d | 2011 | 600.0 | 10.0 |
X3 2.5i A/T | 2004 | 290.0 | 0.0 |
X3 2.5i A/T | 2005 | 325.0 | 0.0 |
X3 2.5i A/T | 2006 | 345.0 | 0.0 |
X3 2.5i A/T | 2007 | 365.0 | 0.0 |
X3 3.0i A/T | 2005 | 380.0 | 0.0 |
X3 3.0i A/T | 2006 | 395.0 | 0.0 |
X3 3.0i A/T | 2007 | 410.0 | 0.0 |
X5 3.0 A/T | 2001 | 280.0 | -20.0 |
X5 3.0 A/T | 2002 | 295.0 | -20.0 |
X5 3.0 A/T | 2003 | 350.0 | 10.0 |
X5 3.0 A/T | 2004 | 450.0 | 50.0 |
X5 3.0 A/T | 2005 | 480.0 | 30.0 |
X5 3.0 A/T | 2006 | 520.0 | 40.0 |
X5 4.4 A/T | 2000 | 290.0 | -40.0 |
X5 4.4 A/T | 2001 | 310.0 | -40.0 |
X5 4.4 A/T | 2002 | 340.0 | -40.0 |
X5 4.4 A/T | 2003 | 370.0 | -30.0 |
X5 4.6 iS | 2002 | 325.0 | -20.0 |
X5 New Model 3.0 A/T | 2007 | 745.0 | -30.0 |
X5 New Model 3.0 A/T | 2008 | 800.0 | -25.0 |
X5 New Model 3.0 A/T | 2009 | 825.0 | -25.0 |
X5 New Model 3.0 A/T | 2010 | 850.0 | -25.0 |
X6 Xdrive 30i | 2009 | 1250.0 | 0.0 |
X6 Xdrive 30i | 2010 | 1300.0 | 0.0 |
X6 Xdrive 30i | 2011 | 1500.0 | 0.0 |
Semoga Info mengenai Daftar Harga BMW Baru dan Bekas Agustus 2012 Di atas bermanfaat.