Daftar Harga Mobil Mitsubishi Baru dan Bekas Agustus 2012
Rabu, 01 Agustus 2012
0
komentar
Daftar Harga Mobil Mitsubishi Baru
Car Type | Price (Rp jt) | Diff (Rp jt) |
Grandis GLS INVECS II | 355.0 | 0.0 |
Grandis GT INVECS II | 370.0 | 0.0 |
Lancer Evolution X | 1270.0 | 0.0 |
Lancer EX 2.0 GT | 415.0 | 0.0 |
Maven GLS | 154.0 | 0.0 |
Maven GLX | 137.0 | 0.0 |
Pajero Sport Dakar Hi-Power 4x2 | 408.0 | 0.0 |
Pajero Sport Dakar Hi-Power 4x4 | 468.0 | 0.0 |
Pajero Sport Exceed A/T 4X2 | 378.0 | 0.0 |
Pajero Sport GLS M/T 4X2 | 361.0 | 0.0 |
Pajero Sport GLX M/T 4x4 | 412.0 | 0.0 |
Pajero Super Exceed A/T | 1200.0 | 0.0 |
Strada Triton Cab HD-X | 324.0 | 0.0 |
Strada Triton Double Cab AB | 357.0 | 0.0 |
Strada Triton Double Cab Exceed A/T | 379.0 | 0.0 |
Strada Triton Double Cab Exceed M/T | 368.0 | 0.0 |
Strada Triton Double Cab GLS | 346.0 | 0.0 |
Strada Triton Single Cab GLX | 266.0 | 0.0 |
Daftar Harga Mobil Mitsubishi Bekas
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Galant 2.4 Mivec A/T | 2005 | 195.0 | 0.0 |
Galant 2.4 Mivec A/T | 2006 | 210.0 | 0.0 |
Galant 2.4 Mivec A/T | 2007 | 230.0 | 0.0 |
Galant 2.4 Mivec A/T | 2008 | 250.0 | 0.0 |
Galant New V6 DOHC A/T | 1998 | 80.0 | 0.0 |
Galant New V6 DOHC A/T | 1999 | 85.0 | 0.0 |
Galant New V6 DOHC A/T | 2000 | 95.0 | 0.0 |
Galant New V6 DOHC A/T | 2001 | 100.0 | 0.0 |
Galant New V6 DOHC A/T | 2002 | 105.0 | 0.0 |
Galant New V6 DOHC M/T | 1998 | 80.0 | 0.0 |
Galant New V6 DOHC M/T | 1999 | 85.0 | 0.0 |
Galant New V6 DOHC M/T | 2000 | 90.0 | 0.0 |
Galant New V6 DOHC M/T | 2001 | 95.0 | 0.0 |
Galant New V6 DOHC M/T | 2002 | 100.0 | 0.0 |
Galant VR SOHC | 1996 | 55.0 | 0.0 |
Galant VR SOHC | 1997 | 60.0 | 0.0 |
Grandis 2.4 GT A/T | 2008 | 235.0 | -10.0 |
Grandis 2.4 GT A/T | 2009 | 250.0 | -10.0 |
Grandis 2.4 GT A/T | 2010 | 275.0 | -20.0 |
Grandis 2.4 Mivec A/T | 2005 | 170.0 | -10.0 |
Grandis 2.4 Mivec A/T | 2006 | 185.0 | -10.0 |
Grandis 2.4 Mivec A/T | 2007 | 205.0 | -10.0 |
Grandis 2.4 Mivec A/T | 2008 | 225.0 | -10.0 |
Grandis 2.4 Mivec A/T | 2009 | 240.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2010 | 260.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2011 | 280.0 | 0.0 |
Grandis 2.4 Mivec A/T | 2012 | 310.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2003 | 85.0 | 0.0 |
Kuda Bensin Diamond 1.6 | 2004 | 90.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2003 | 85.0 | 0.0 |
Kuda Bensin Diamond 2.0 | 2004 | 90.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2004 | 100.0 | 0.0 |
Kuda Bensin Diamond 2.0 New | 2005 | 105.0 | 0.0 |
Kuda Bensin GLS | 1999 | 65.0 | 0.0 |
Kuda Bensin GLS | 2000 | 70.0 | 0.0 |
Kuda Bensin GLS | 2001 | 75.0 | 0.0 |
Kuda Bensin GLS | 2002 | 80.0 | 0.0 |
Kuda Bensin GLX | 1999 | 55.0 | 0.0 |
Kuda Bensin GLX | 2000 | 60.0 | 0.0 |
Kuda Bensin GLX | 2001 | 65.0 | 0.0 |
Kuda Bensin GLX | 2002 | 70.0 | 0.0 |
Kuda Bensin GLX | 2003 | 75.0 | 0.0 |
Kuda Bensin Grandia A/T | 2002 | 80.0 | 0.0 |
Kuda Bensin Grandia A/T | 2003 | 85.0 | 0.0 |
Kuda Bensin Grandia A/T | 2004 | 90.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2004 | 95.0 | 0.0 |
Kuda Bensin Grandia A/T New | 2005 | 100.0 | 0.0 |
Kuda Bensin Grandia M/T | 2002 | 90.0 | 0.0 |
Kuda Bensin Grandia M/T | 2003 | 95.0 | 0.0 |
Kuda Bensin Grandia M/T | 2004 | 100.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2004 | 110.0 | 0.0 |
Kuda Bensin Grandia M/T New | 2005 | 115.0 | 0.0 |
Kuda Bensin Super Exceed | 1999 | 70.0 | 0.0 |
Kuda Bensin Super Exceed | 2000 | 75.0 | 0.0 |
Kuda Bensin Super Exceed | 2001 | 80.0 | 0.0 |
Kuda Bensin Super Exceed | 2002 | 85.0 | 0.0 |
Kuda Diesel Diamond | 2002 | 100.0 | 0.0 |
Kuda Diesel Diamond | 2003 | 105.0 | 0.0 |
Kuda Diesel Diamond | 2004 | 110.0 | 0.0 |
Kuda Diesel GLS | 1999 | 70.0 | 0.0 |
Kuda Diesel GLS | 2000 | 75.0 | 0.0 |
Kuda Diesel GLS | 2001 | 80.0 | 0.0 |
Kuda Diesel GLS | 2002 | 85.0 | 0.0 |
Kuda Diesel GLX | 1999 | 70.0 | 0.0 |
Kuda Diesel GLX | 2000 | 75.0 | 0.0 |
Kuda Diesel GLX | 2001 | 80.0 | 0.0 |
Kuda Diesel GLX | 2002 | 85.0 | 0.0 |
Kuda Diesel Grandia | 2002 | 110.0 | 0.0 |
Kuda Diesel Grandia | 2003 | 115.0 | 0.0 |
Kuda Diesel Grandia | 2004 | 120.0 | 0.0 |
Kuda Diesel Grandia New | 2004 | 120.0 | 0.0 |
Kuda Diesel Grandia New | 2005 | 125.0 | 0.0 |
Kuda Diesel Super Exceed | 1999 | 80.0 | 0.0 |
Kuda Diesel Super Exceed | 2000 | 85.0 | 0.0 |
Kuda Diesel Super Exceed | 2001 | 90.0 | 0.0 |
Kuda Diesel Super Exceed | 2002 | 100.0 | 0.0 |
Lancer 1.6 GLXi A/T | 1996 | 65.0 | 0.0 |
Lancer 1.6 GLXi A/T | 1997 | 70.0 | 0.0 |
Lancer 1.6 GLXi M/T | 1996 | 65.0 | 0.0 |
Lancer 1.6 GLXi M/T | 1997 | 70.0 | 0.0 |
Lancer DOHC 1.8 GTi | 1996 | 65.0 | 0.0 |
Lancer DOHC 1.8 GTi | 1997 | 70.0 | 0.0 |
Lancer New Evo GLX-I M/T | 1997 | 70.0 | 0.0 |
Lancer New Evo GLX-I M/T | 1998 | 75.0 | 0.0 |
Lancer New Evo GLX-I M/T | 1999 | 80.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2000 | 85.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2001 | 90.0 | 0.0 |
Lancer New Evo GLX-I M/T | 2002 | 95.0 | 0.0 |
Lancer New Evo SE-I A/T | 2000 | 105.0 | 0.0 |
Lancer New Evo SE-I A/T | 2001 | 110.0 | 0.0 |
Lancer New Evo SE-I A/T | 2002 | 115.0 | 0.0 |
Lancer New Evo SE-I M/T | 1997 | 85.0 | 0.0 |
Lancer New Evo SE-I M/T | 1998 | 90.0 | 0.0 |
Lancer New Evo SE-I M/T | 1999 | 95.0 | 0.0 |
Lancer New Evo SE-I M/T | 2000 | 100.0 | 0.0 |
Lancer New Evo SE-I M/T | 2001 | 105.0 | 0.0 |
Lancer New Evo SE-I M/T | 2002 | 110.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2002 | 115.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2003 | 120.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2004 | 130.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2005 | 140.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2006 | 145.0 | 0.0 |
Lancer New Face Lift GLX-I M/T | 2007 | 150.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2002 | 110.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2003 | 115.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2004 | 120.0 | 0.0 |
Lancer New Face Lift SE-I A/T | 2005 | 130.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2002 | 110.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2003 | 115.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2004 | 125.0 | 0.0 |
Lancer New Face Lift SE-I M/T | 2005 | 135.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2008 | 275.0 | 0.0 |
Lancer New Lancer 2.0 EX | 2010 | 310.0 | 0.0 |
Maven GLS | 2005 | 85.0 | 0.0 |
Maven GLS | 2006 | 90.0 | 0.0 |
Maven GLS | 2007 | 110.0 | 0.0 |
Maven GLS | 2008 | 120.0 | 0.0 |
Maven GLX | 2005 | 85.0 | 5.0 |
Maven GLX | 2006 | 90.0 | 5.0 |
Maven GLX | 2007 | 105.0 | 5.0 |
Maven GLX | 2008 | 110.0 | 5.0 |
Maven GLX | 2009 | 115.0 | 5.0 |
Pajero Di-D Diesel | 2001 | 320.0 | 50.0 |
Pajero Di-D Diesel Facelift | 2005 | 475.0 | 35.0 |
Pajero Di-D Diesel Facelift | 2006 | 500.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2007 | 550.0 | 0.0 |
Pajero Di-D Diesel Facelift | 2008 | 620.0 | 0.0 |
Pajero Sport Exceed 4x2 A/T | 2009 | 325.0 | -15.0 |
Pajero Sport Exceed 4x2 A/T | 2010 | 345.0 | -15.0 |
Pajero Sport Exceed 4x2 A/T | 2011 | 360.0 | -15.0 |
Pajero Sport Exceed 4x4 A/T | 2009 | 345.0 | -10.0 |
Strada Strada Double-cab | 2004 | 180.0 | 0.0 |
Strada Strada Double-cab | 2005 | 195.0 | 0.0 |
Strada Strada Double-cab | 2006 | 205.0 | 0.0 |
Strada Strada Double-cab | 2007 | 220.0 | 0.0 |
Strada Strada Megacab | 2004 | 120.0 | 0.0 |
Strada Strada Megacab | 2005 | 130.0 | 0.0 |
Strada Strada Megacab | 2006 | 140.0 | 0.0 |
Strada Strada Megacab | 2007 | 160.0 | 0.0 |
Strada Strada TDi Grandis | 2005 | 230.0 | 0.0 |
Strada Strada TDi Grandis | 2006 | 250.0 | 0.0 |
Strada Strada Triton | 2008 | 240.0 | 0.0 |
Semoga Info mengenai Daftar Harga Mobil Mitsubishi Baru dan Bekas Agustus 2012 Di atas bermanfaat.